OUBCF

MOUSE COLONIZATION ASSAY
To display assays, select one or more categories from the drop-down boxes or select Show All.
TYPESTRAINGENEABXEXPERIMENTER NAMEDATE
NAME OPTIONS EXPERIMENTER EXP DATE MICE STRAIN SAMPLES
EDL_ppsApckA_hi_v_EDL_wt_hi_v_MG_wt_lowDay8 Wendy Norris 04/25/2003 3 3 10
EDL_ppsApckA_lowDay14_v_EDL_wt_lowDay14_v_MG_wt_low Wendy Norris 04/25/2003 3 3 14
EDL_ppsApckA_lowDay8_v_EDL_wt_lowDay8_v_MG_wt_hi Regina Miranda 03/18/2003 3 3 11
EDL_ppsApckA_lowDay8_v_MG_wt_hi Regina Miranda 03/18/2003 3 2 11
EDL_ppsApckA_low_v_EDL_wt_low Wendy Norris 02/10/2003 3 2 9
EDL_ppsApckA_low_v_EDL_wt_low_e2 Mary Leatham 03/19/2003 3 2 8
EDL_ppsApckA_low_v_EDL_wt_low_e3 Mary Leatham 03/19/2003 3 2 9
EDL_ppsApckA_low_v_EDL_wt_low_v_MG_wt_hi Mary Leatham 02/27/2003 3 3 9
EDL_ppsApckA_low_v_EDL_wt_low_v_MG_wt_lowDay14 Mary Leatham 03/19/2003 3 3 14
EDL_ppsApckA_low_v_MG_wt_hi Regina Miranda 02/25/2003 3 2 9
MG_ppsApckA_low_v_EDL_wt_hi Regina Miranda 01/07/2003 3 2 9
MG_ppsApckA_low_v_EDL_wt_hi_e2 Regina Miranda 02/25/2003 3 2 9
MG_ppsApckA_low_v_EDL_wt_hi_v_MG_wt_low Mary Leatham 02/27/2003 3 3 9
MG_ppsApckA_low_v_MG_wt_low Regina Miranda 01/07/2003 3 2 9
14 assays

Copyright © 2009 The Board of Regents of the University of Oklahoma | Disclaimer
OU Bioinformatics Core Facility @ Advanced Center for Genome Technology | updated:23 Jan 2009